Included Data Allowance(Anytime Quota)200GB | |
Monthly Broadband Plan Charge | $49.99 |
Phone Line Rental | $30 |
Cost of 1 GB of data usageIncluded allowance) | $0.25 |
Total Minimum Cost - 24 month contract (Including $0 Line Activation Charge – Transfer/New activation) | - |
Total Minimum Cost - 12 month contract (Including $59 Line Activation Charge - Transfer) | $1018.88 |
Total Minimum Cost - 12 month contract (Including $99 Line Activation Charge - New activation) | $1058.88 |
Included Data Allowance(Anytime Quota)500GB | |
Monthly Broadband Plan Charge | $59.99 |
Phone Line Rental | $30 |
Cost of 1 GB of data usageIncluded allowance) | $0.12 |
Total Minimum Cost - 24 month contract (Including $0 Line Activation Charge – Transfer/New activation) | - |
Total Minimum Cost - 12 month contract (Including $59 Line Activation Charge - Transfer) | $1138.88 |
Total Minimum Cost - 12 month contract (Including $99 Line Activation Charge - New activation) | $1178.88 |
Included Data Allowance(Anytime Quota)Unlimited | |
Monthly Broadband Plan Charge | $69.99 |
Phone Line Rental | $30 |
Cost of 1 GB of data usageIncluded allowance) | - |
Total Minimum Cost - 24 month contract (Including $0 Line Activation Charge – Transfer/New activation) | $2399.76 |
Total Minimum Cost - 12 month contract (Including $59 Line Activation Charge - Transfer) | $1258.88 |
Total Minimum Cost - 12 month contract (Including $99 Line Activation Charge - New activation) | $1298.88 |